| LAST NAME | FIRST NAME | $ AMOUNT OF TAXES FOR 1865 |
|
A Click on the letter to return to the top |
||
| B Click on the letter to return to the top |
||
| BADEAU | Etienne | 1.53 |
| BLANCHARD | Sostheur | 1.53 |
| BEAUDET | Henry | 2.75 |
| BLOUIN | Edmond | 4.28 |
| E. BLOUIN & CO. | 1.84 | |
| BONNECAZE | Laurent | 2.30 |
| BOURGEOIS | Fabien | 1.84 |
| BOURGEOIS | A.H. | 1.15 |
| BOURGEOIS | J.J., widow of | 6.12 |
| BOURGEOIS | Eugene, widow | 4.60 |
| BOURGEOIS | Celestin | 4.60 |
| BOURGEOIS | Damien | 3.06 |
| BOURGEOIS | Timon | 9.95 |
| BOURGEOIS | Lavien, widow of | 30.60 |
| BOURGEOIS | J.F. | 1.23 |
| BRIGNAC | Florian | 1.23 |
| BONERY | J.L., widow of | 18.35 |
| BONERY | Mathurin | 9.18 |
| BOURGEOIS | J.P. | 2.75 |
| EDWARD BOURGEOIS & CO. | 61.20 | |
| BOURG | A. Bourg | 3.06 |
| BOUDRO | Michel | 1.23 |
| BLOUIN | C., widow of | .77 |
|
C Click on the letter to return to the top |
||
| CAILLOUET | Marcellin | .92 |
| COMO | James | 5.35 |
| CHAPDUC | Hrs. Ponce | .60 |
| CAILLOUET | J. B., heirs of | 6.12 |
| CAMBRE | Joseph | 6.90 |
| CRANE | A.E. | 30.60 |
| COLOMB | Octave | 130.05 |
| COLOMB | Christophe | 3.06 |
| CHENCH | Celestin | 4.60 |
| CHANOIU | Louis, widow of | 1.23 |
| CHAURIN | Eugene | 1.53 |
| CRARRIS | Dranzin | 3.06 |
| CHAMPTON | C., widow of | .39 |
|
D Click on the letter to return to the top |
||
| DABORAL | Emele | 2.30 |
| DELANEURILLE | C., widow of | 12.25 |
| DEMONTLUSIN | L.A. | 2.75 |
| DUBOIS | F.C. | 1.23 |
| DEPORTEUR | Dr. | 4.59 |
| DUGAS | Louis | 1.15 |
| DUHON | Louis | 1.15 |
| DONALDSON | J., widow of | 1.53 |
| DRUILBET | Edmond, Sr. | 3.83 |
| DEMARE | J.L., Dr | 5.36 |
| DIEHAVRY | E., widow of | 1.23 |
| DRUILHET | Edg., widow of | 3.06 |
| DUGAS | Joseph, Mrs. | 1.07 |
| DESLATTES | Antoine | 3.83 |
| DESLATTES | J.L., widow of | 61.20 |
| DRUILHE | Alfred | 1.53 |
| DESLATTES | Florian | .92 |
| DUPLANTIER | Armand | 68.85 |
| JULES DRUILHET & CO. | 122.40 | |
| S. DUHON & CO. | 38.25 | |
| DONALDSON | David | 5.35 |
|
E Click on the letter to return to the top |
||
| ESCUREX | Pierre | 1.53 |
|
F Click on the letter to return to the top |
||
| FAGOT | S., widow of | 183.60 |
| FREDERICK | Charles | 1.53 |
|
G Click on the letter to return to the top |
||
| GAUDET | Gerome | .92 |
| GAUDET | Leon, widow of | 1.84 |
| GAUDET | Theogein | .92 |
| GAUDET | Theodule | .92 |
| GAUDIN | Godfroid | 1.53 |
| GAUGNIER | G., widow of | 61.20 |
| GOURDAIN | Arsaine | 1.53 |
| GRARRIS | C nstant | 2.75 |
| GRARRIS | Edward | 2.45 |
| GUIDIN | Valentin, widow of | 1.99 |
| GUIDRY | Augusre, widow of | 1.07 |
| GUIDRY | Joachim | 1.53 |
| GUIDRY | Louis | 1.45 |
| GUIDRY | Marcel | 1.53 |
| GUIDRY | Pierre., widow of | 3.83 |
|
H Click on the letter to return to the top |
||
| HEBERT | Isaac | 6.12 |
| HEBERT | Joseph, widow of | 2.30 |
| HUGET | Francis | 1.84 |
| HUMPHREYS | E.P., widow of | 76.50 |
| HYMEL | Duprille | 1.23 |
| HYMEL | Oride | .92 |
| HYMEL | Placede | 1.23 |
| HYMEL | Z., widow of | 1.53 |
|
I Click on the letter to return to the top |
||
|
J Click on the letter to return to the top |
||
| JACOB | Aglae, Mrs. | 4.59 |
| JACOB | Emile | 15.30 |
| JOURDAN | Adlar | 1.84 |
|
K Click on the letter to return to the top |
||
| KADDY | Jacob | .61 |
| KELLAR | J.B., widow of | 1.53 |
|
L Click on the letter to return to the top |
||
| LABAT | P, widow of | 1.84 |
| LANDRY | Joseph | $4.59 |
| LEBEOUF | Moise | .92 |
| LE BOUEF | Michel | .92 |
| LANDREAU | H., widow of | 6.12 |
| LABAURE | Aut, widow of | 1.84 |
| N.S. LANDRY & CO. | 1.53 | |
| LAGROUE | Joseph August, f.c.n. | .77 |
| LARTIGUE | Joseph | 1.23 |
| LARTIGUE | J., widow of | .77 |
| LASSERE | Sylver | 2.30 |
| LAMBERT | Eugene | 1.53 |
| LAMBERT | Edward | 1.53 |
| LEPRITE | Fremin, widow of | .92 |
| LE BOURGEOIS | Louis | 153.00 |
| LATAPIE | Berthelemy | 2.30 |
| LAICHE | Eugene | 1.15 |
| LEDONIX | Zenin, widow of | 1.99 |
| LAICHE | Jean Louis | 1.84 |
| LAICHE BROS. | 22.95 | |
| LAICHE | Pierre | 1.84 |
| LAFITTE | J.B. | 5.35 |
| LACHAPELLE | F., widow of | .62 |
| LAMEGRASSE | B., widow of | .92 |
| LEBLANC | D., widow of | 1.23 |
| LEBLANC | M., widow of | 3.83 |
| LANOUX | C. Lanoux | 3.06 |
| LANDRY | J.N. | 58.90 |
|
M Click on the letter to return to the top |
||
| MADERE | Louis | 2.75 |
| MAHEIN | Louisa, Mrs | 53.55 |
| GEORGE MATHER & SONS | 153.00 | |
| MATHERNE | Eugene | 5.35 |
| MILLET | Antole, widow of | 1.53 |
| MICHEL | Pierre, widow of | 1.84 |
| MILLET | Pierre, widow of | 3.83 |
| MILLET | Victorin | .45 |
| MIRE | Dunuinie | 1.07 |
| MIRE | Joseph, heris of | 1.23 |
| MURRIVILLE | Jean | 1.53 |
|
N Click on the letter to return to the top |
||
| L. NICHOLS & CO. | widow of | 30.60 |
|
O Click on the letter to return to the top |
||
| OUBRE | Eugene | 1.30 |
| OUBRE | Marcellin | 2.75 |
|
P Click on the letter to return to the top |
||
| PALMER | Eugene, Dr. | 4.60 |
| PART | Evariste | 1.53 |
| PERTUIT | Darusin. widow of | 1.07 |
| PERTUIT | Francois | 1.15 |
| PERTUIT | Paul | .77 |
| PEYTARIN | Ludger | 6.12 |
| PLAISANCE | Prosper | 1.53 |
| POCHE | Francois | 11.45 |
| POCHE | J.B. | 1.53 |
| POCHE | Pierre, widow of | 4.60 |
| POLET | Felix | 5.35 |
|
Q Click on the letter to return to the top |
||
|
R Click on the letter to return to the top |
||
| REINE | Alexander | 2.30 |
| FRANCOIS REINE & CO. | 18.36 | |
| REMY | Henry | .76 |
| ROCHE | Eugene | .92 |
| ROMAN | G.F. | 3.82 |
| ROME | Cyprien | .46 |
| ROUSSEL | Lucien, widow of | 3.83 |
| ROUSSEL | Maximillian | .92 |
| ROUSSEL | Valerie, widow | 1.53 |
| ROUSSELL | C., Jr., widow of | 2.30 |
| ROUSSELL | Theodule | 3.83 |
|
S Click on the letter to return to the top |
||
| SCHEXNEYDER | Alph, widow of | 15.30 |
| SCHEXNEYDRE | Ursain | 4.90 |
|
T Click on the letter to return to the top |
||
| THERIOT | Jean | 1.00 |
| THERIOT | Lucien | 1.84 |
| THIBODEAUX | Joseph | 1.84 |
| THIBODEAUX | Paul | 3.83 |
| THIBODEAUX | O., widow of | 3.83 |
| TRUDEAU | Zeum, Mrs. | 13.77 |
| TUREAUD | A.D. | 130.05 |
| TUREAUD | Dumofen | 22.95 |
|
U
Click on the letter to return to the top |
||
|
V Click on the letter to return to the top |
||
|
W Click on the letter to return to the top |
||
| WEBRE | Antoine | 1.84 |
| WEBRE | Jos., f.c.m. | .92 |
| WEBRE | Vasseur | 38.25 |
| WELHAM | W.P., Mrs. | 153.00 |
| WILSON | Ulalie, f.c.w. | 1.84 |
|
X Click on the letter to return to the top |
||
|
Y Click on the letter to return to the top |
||
|
Z Click on the letter to return to the top |
||